NO | DIAGNOSA | KODE ICD 10 |
---|---|---|
1 | Abdominal pain | R10.4 |
2 | Ablasi dan kerusakan retina | H 33 |
3 | Ablasio Retina / Cornea | H33.2 |
4 | Abortus iminens | O20.0 |
5 | Abortus infeksius | O08.0 |
6 | Abortus inkomplit | O06.9 |
7 | Abortus insiplens | O02.1 |
8 | Abortus lainnya | O 05 |
9 | Abortus medik | O 04 |
10 | Abortus spontan | O 03 |
11 | Abses(LUKA) | L02.9 |
12 | Abses abdominal | K65.0 |
13 | Abses Akilla | L02.4 |
14 | Abses apendicular/apendikes | K 35.1 |
15 | Abses app | K35.1 |
16 | Abses bartolin | N75.1 |
17 | Abses beplum | J34.0 |
18 | Abses CD | N73.5 |
19 | Abses cerebri | Q06.0 |
20 | Abses colli | L02.1 |
21 | Abses cornea | H16.3 |
22 | Abses coxal | Q76.4 |
23 | Abses dada | J86.9 |
24 | Abses gingival | K05.2 |
25 | Abses ginjal | N15.1 |
26 | Abses hati amuba | A 06.4 |
27 | Abses hati/liver/hepar | K75.0 |
28 | Abses ingunialis | L02.2 |
29 | Abses kepala/ragio | L02.8 |
30 | Abses lutut kiri/axilla/femur/femoral | L02.4 |
31 | Abses mama | N61 |
32 | Abses mandibula | K10.0 |
33 | Abses otak | G06.6 |
34 | Abses pada dada | J86.9 |
35 | Abses pagina | N76.0 |
36 | ABSES PALATUM | K12.2 |
37 | Abses palpebra | H00.0 |
38 | Abses pancereas | K85 |
39 | Abses pantat/buttock/glutea | L02.3 |
40 | Abses paraparingeal | J39.0 |
41 | Abses parienal | K61.0 |
42 | Abses paru | J 85.1, .2 |
43 | Abses paru/lung | J85.1 |
44 | Abses peritonsilair | J36 |
45 | Abses perodental | K05.2 |
46 | Abses perut | K65.0 |
47 | Abses pinggang kiri | L02.2 |
48 | Abses pipi | L02.0 |
49 | Abses post op/luka oprasi | T81.4 |
50 | Abses renal | N15.1 |
51 | Abses Retro pritonial | K65.0 |
52 | Abses sub mandibula | K12.2 |
53 | Abses torax | J86.9 |
54 | Abses turbo ovarial (ATO) | N70.9 |
55 | Abses umbilicia/dinding (Abdomen punggung) | L02.2 |
56 | Achalasia cardia / esopagus | K22.0 |
57 | Achelasia congenital | Q39.5 |
58 | Achelasia pylorus | Q40.0 |
59 | Acut abdomen | R10.0 |
60 | Acut laringo tracea broncitis | J20.9 |
61 | Acut myelocitic leukemia (AML) | C92.0 |
62 | Acut respiratory distress syndrom | J80 |
63 | Acute hepatic failure | K72.0 |
64 | Adamantinoma | D16.5 |
65 | Adeno ca | C11.1 |
66 | Adeno ca. gaster | C16.9 |
67 | Adeno Ca.Colon | C18.9 |
68 | Adeno Ca.paru | C34.9 |
69 | Adeno tonsilitis cronis | J35.2 |
70 | Adenomycosio | N80.0 |
71 | Adnexitis | N70.9 |
72 | After Coming head | O64.1 |
73 | Agranulositosus | D 70 |
74 | Akibat dari kemasukan benda asing melalui lubang tubuh | T 15, T 17 - T19 |
75 | Alergi | T78.4 |
76 | Alergi rhinitis akibat kerja | J 30.3 |
77 | Aleukimia leukimia | C95.7 |
78 | ALL | C91.0 |
79 | Amebiasis | A06.9 |
80 | Amebiasis lainnya | A 06.0-.3 .5-.9 |
81 | Amenore | N 91.0, .1, .2 |
82 | Amenorrhea | N91.2 |
83 | AMI ( infark miokard akut) | I21.9 |
84 | Amputasi jari kaki satu | S98.1 |
85 | Anemia (gravio) | D64.8 |
86 | Anemia aplastik lainnya | D 61 |
87 | Anemia defisiensi zat besi | D 50 |
88 | Anemia hemolitik | D58.9 |
89 | Anemia Hemolitik | D 59 |
90 | Anemia lainnya | D 51 - D 58, D 60, D 62 - D 64 |
91 | Anemia pasca pendarahan | D50.0 |
92 | Anencepalus bayi | Q00.0 |
93 | anencepalus ibu | Q35.0 |
94 | Aneorisme Aorta Abdominal | I71.4 |
95 | Aneuryama aorta | I71.9 |
96 | Angina pictoris | I20.9 |
97 | angina pictoris unsiable/fasca infark | I20.0 |
98 | Angio fibroma nasofaring | D10.6 |
99 | Angioauritic Alergi | T78.3 |
100 | Anomali intra cranial | Q89.9 |
101 | Anomia post partum | O99.0 |
102 | Anoptalmia | Q11.1 |
103 | Anorexia | R63.0 |
104 | Anthraks | A 22 |
105 | Antonea Uteri | O62.2 |
106 | Anxietas | F41.9 |
107 | Aorta insufisianis | I35.1 |
108 | Aorta stenosis | Q25.3 |
109 | Apasia | R47.0 |
110 | APB | O48.9 |
111 | Apekia | H27.0 |
112 | Apendicitis | K37 |
113 | Apendicitis acut | K35.9 |
114 | Apendicitis kronis | K36 |
115 | Apendicitis perforasi | K35.0 |
116 | Apendicular | K38.1 |
117 | Apendix infilltrat | K38.1 |
118 | Apnea | R06.8 |
119 | Apnea bayi | P28.4 |
120 | Apneic spell | R06.8 |
121 | AR | A06.9 |
122 | Aritmia | I49.0 |
123 | Artialgia | M25.5 |
124 | Artretis | M13.9 |
125 | Artritis belia | M 08 - M 09 |
126 | Artritis piogenik dan artritis pada penyakit infeksi dan parasit YDK di tempat lain | M 00 - M 01 |
127 | Artritis reumatoid | M 05 - M 06 |
128 | Artropati dan artritis | M 12 - M 14 |
129 | Artropati reaktif | M 02 - M 03 |
130 | Artrosis | M 15 - M 19 |
131 | Ascariasis | B77.9 |
132 | Ascites | R18 |
133 | ASD ( Atreal septa depta ) | Q21.1 |
134 | Aseptor implant | Z31.2 |
135 | Asidosis metabdik | E87.2 |
136 | Asma akibat kerja | J 45 |
137 | Asma bronciale (AB) | J45.9 |
138 | Asphixia | R09.0 |
139 | Asphixia berat | P21.0 |
140 | asphixia ringan | P21.1 |
141 | Aspirasi hidung | T17.1 |
142 | Aspirasi mecodum | P24.0 |
143 | Aspirasi minyak T /Bd.Asing/Food | T17.9 |
144 | Aspirasi pnemunea dewasa | J69 |
145 | Aspirasi pnemunia bayi | P24.1 |
146 | Astenea | R53 |
147 | Atelactasis | J98.1 |
148 | Aterosklerosis | I 70 |
149 | Atoroma | I70.9 |
150 | Atresia ani | Q42.3 |
151 | Atresia duodeni | Q 41.0 |
152 | Atresia Ileum | Q41.0 |
153 | Atresia rectum | Q42.1 |
154 | Atrial fibrilasi (AF) | I48 |
155 | Atritis Rematik | M08.0 |
156 | AV block | I44.3 |
157 | Avulsion | T14.7 |
158 | Azotermia | R79.8 |
159 | Balanitis | N48.1 |
160 | balanitis | N48.1 |
161 | Basalioma Canthus lateralis | C44.1 |
162 | Basalioma hidung/pipi/mata | C44.3 |
163 | Basalioma telinga | C44.2 |
164 | Batu btaghorn | N20.0 |
165 | Batu empedu | K80.8 |
166 | Batu ginjal | N20.0 |
167 | Batu uretra /BBB | N21.1 |
168 | batuk rejan ( pertusis) | A37.9 |
169 | bayi belum lahir ( infartu) | Z33 |
170 | Bayi besar | P08.0 |
171 | bayi kurang minum | P92.2 |
172 | Z 38 | |
173 | bayi mati | P95 |
174 | bayi meninggal ibu hidup (KJDR) | O36.4 |
175 | bayi normal | Z38.0 |
176 | Bayi sectio | P03.4 |
177 | Bayi vakum | P03.3 |
178 | BBLR | F05.0 |
179 | Benda asing pada telinga | T 16 |
180 | berkelahi | Y04 |
181 | Bibir celah dan langit-langit celah | Q 35 - Q 37 |
182 | Bibir sumbing | Q36.9 |
183 | Bilgted ovum | O02.0 |
184 | Biliary kolik | K80.5 |
185 | Bisinosis | J 66.0 |
186 | Bleeding post coitus | N93.0 |
187 | Block Water Fever | B50.8 |
188 | Bloody diare | K92.1 |
189 | Bmdicardia | R00.1 |
190 | bortolintitis | N75.8 |
191 | BPH ( prostat) | N10 |
192 | Bracial Palsy | P14.3 |
193 | Bronciektasis | J47 |
194 | Bronciolitis /Acut | J21.9 |
195 | Broncitis | J40 |
196 | Broncitis acut | J20.9 |
197 | Broncitis kronik | J42 |
198 | Bronco pnemunia | J18.0 |
199 | Bronkiektasis | J 47 |
200 | Bronkitis akut dan bronkiolitis akut | J 20 - J 21 |
201 | Bronkitis, emfisema dan penyakit paru obstruktif kronik lainnya | J 40 - J 44 |
202 | Bruselosis | A 23 |
203 | Buka pen | Z47.0 |
204 | Buka spiral | Z30.5 |
205 | bunuh diri dengan membakar diri | X76.0 |
206 | bunuh diri dengan menusuk badan | X70 |
207 | Burger O | E78.3 |
208 | Burt abdomen | T21 |
209 | Buta dan rabun | H 54 |
210 | CA ewametrium | C54.1 |
211 | Ca. Blader | C67.9 |
212 | Ca. Buli-buli | C68.0 |
213 | Ca. Caecum | C18.0 |
214 | Ca. Cerviks | C53.9 |
215 | ca. Coll | C76.0 |
216 | Ca. Colon | C18.9 |
217 | ca. Corpus | C54.9 |
218 | Ca. Epidermoid | C44 |
219 | Ca. Esopagus | C15.9 |
220 | Ca. Femur | C40.2 |
221 | Ca. Gaster/lambung | C16.9 |
222 | ca. Gland (kelenjar) | C77.9 |
223 | Ca. Laring | C32.9 |
224 | Ca. Lidah | C02.9 |
225 | Ca. Mama | C50.9 |
226 | Ca. Mandibula | C41.1 |
227 | Ca. Nesofaring | C11.9 |
228 | Ca. Ovari | C56 |
229 | Ca. Palata | C05.9 |
230 | Ca. Pancereas | C25.9 |
231 | Ca. Pantat | C76.3 |
232 | Ca. Parotis ( pinggang) | L 07 |
233 | Ca. Paru | C34.1 |
234 | ca. Penis | C60.9 |
235 | Ca. Rahim/uterus | C55 |
236 | Ca. Recti | C20 |
237 | Ca. Sigmoid | C18.7 |
238 | ca. Squo mous cell | C76.0 |
239 | Ca. Tibia | C51.9 |
240 | Ca. Vagina | C52 |
241 | Ca.chalangio | C22.1 |
242 | ca.corio | C58 |
243 | Ca.prostat | C61 |
244 | Ca.teroid | C73 |
245 | cacat bawaan | Q03.0 |
246 | CAD/CHD (PJK) | I25.1 |
247 | Campak | B 05 |
248 | campak/measles | B05.9 |
249 | candidiasis | B37.9 |
250 | Capul succedonum | P12.8 |
251 | cardioac cirosis | K76.1 |
252 | cardioac cirosis | K76.1 |
253 | cardiogenic syok | R57.0 |
254 | cardiomeapaty | I42.9 |
255 | cardiomegali | I51.7 |
256 | carsinoma telinga | C44.2 |
257 | carsinoma utery | C55 |
258 | catarac | Q12.0 |
259 | Catarac compilated | H26.2 |
260 | catarac muda ( juvenil) | H26.0 |
261 | catarac scondary | H26.4 |
262 | Catarac traumatik | H26.1 |
263 | Catarac tua(mature) | H25.2 |
264 | Cedera alat dalam lainnya | S 26 - S 27 |
265 | Cedera intrakranial | S 06 |
266 | Cedera lahir | P 10 - P 15 |
267 | Cedera mata dan orbita | S 05 |
268 | Cedera remuk dan trauma amputasi YDT dan daerah badan multipel | S 36 - S 37 S 97-98, T04-05 |
269 | Cedera YDT lainnya, YTT dan daerah badan multipel | S00-S01, S04, S09-S11, |
270 | celuitis | L03.9 |
271 | celulitis orbita | H05.0 |
272 | cepalgia | R51 |
273 | cepalhematoma bayi | P12.0 |
274 | cepalhematoma bayi traumatik | S08.8 |
275 | cepalhomatoma bayi | P12.0 |
276 | cerebral | G93.9 |
277 | cerebral palsy (CP) | G80.9 |
278 | cerumen | H61.2 |
279 | cervisal syndrome | M53.1 |
280 | CH (cirosis hati) | K74.6 |
281 | chalazion | H00.1 |
282 | chest pain | R07.4 |
283 | CHF (gagal jantung kongestif) | I50.0 |
284 | Chikungunya | A 92.0 |
285 | choledocholitiasis | K80.5 |
286 | cholelitiasis | K80.2 |
287 | cholestasis | K83.1 |
288 | cholestasis | K83.1 |
289 | cholicystitis | K81.9 |
290 | cholicystitis acut | K81.0 |
291 | chondroitis | M98.8 |
292 | chordea | N48.9 |
293 | Chorea | G25.5 |
294 | chorio cersininoma | C58 |
295 | chusing syndrome | E24.9 |
296 | cicatrix | L90.5 |
297 | CIN ( carsinoma insitu cerviks) | D06.9 |
298 | ciroses cardiac | K76.1 |
299 | cirosis alineum cav.nasi | T17.1 |
300 | CKD (cronic kidny disease) | N03.9 |
301 | CLD | K76.0 |
302 | CLD | K76.9 |
303 | CLL | C91.1/M9823/3 |
304 | CMI | C92.1/M98/G31.3 |
305 | colera | A00.9 |
306 | colic abdomen | R10.4 |
307 | colic abdomen | R10.4 |
308 | colic ureter | N23 |
309 | colit renal ginjal | N23 |
310 | Colitis (acut) | A09 |
311 | colitis amooba | A06.0 |
312 | colitis ulceritiva | K51.9 |
313 | colitis ulkiraliv | K51.9 |
314 | Coll abses | A16.2 |
315 | colodian baby | Q80.2 |
316 | colon post radiasi | K92.1 |
317 | colostomi prolaps | K91.4 |
318 | colostomy | K91.4 |
319 | coma | R40.2 |
320 | coma bayi | P91.5 |
321 | coma diabetic | E14.0 |
322 | coma hepaticum | K72.9 |
323 | coma hiperglikemik | E14.0 |
324 | coma hipoglikemik | E15 |
325 | coma honk ( hiper osmolarilas non ketosis) | E14.0 |
326 | coma uremikum | N19 |
327 | coma urine | N19 |
328 | combustio grade 10-19% | T31.1 |
329 | combustio grade 30-39% | T31.3 |
330 | combustio grade 60-69% | T31.6 |
331 | combustio grade 70-79% | T31.7 |
332 | combustio lengan | T22.1 |
333 | comedo | L70.0 |
334 | comfusi | R41.0 |
335 | comon bill duct (CBD) | D13.5 |
336 | comon colid | J00 |
337 | compresion | T14.2 |
338 | compressisi medula spinalis | G93.5 |
339 | condiloma acuminatum | A63.0 |
340 | Congenital centralis /PSC | |
341 | conjungtivitas neunatal gonocokal | H13.1 |
342 | conjungtivitis | H10.9 |
343 | conraktur otot /leher | M62.9 |
344 | contifation | K59.0 |
345 | contractur akilla | M79.9 |
346 | contraktur alku kanan/elbow | M24.4 |
347 | contraktur jari kaki kiri | M20.0 |
348 | contraktur musole | M62.4 |
349 | contusio cerebri /CKB | S06.2 |
350 | contusio cerebril/CKS/CKR | S06.0 |
351 | contusio mata | S05.8 |
352 | contusio modula spinalis | S34.3 |
353 | contusio muscolorum | T14.6 |
354 | contusio otot leher | T14.6 |
355 | contusio penis | S30.2 |
356 | contusio renis | S37.0 |
357 | contusio torax | S20.2 |
358 | convulsi ( kejang) | R56.8 |
359 | COPD/PPOM | J44.9 |
360 | cor pulmunale cronic ( CPC) | I27.9 |
361 | corpus alienum hipoparing | T17.2 |
362 | Corpus Alineum Broncus | T17.5 |
363 | corpus alineum peluru | S21.0 |
364 | corpus alineumthoacal (punggung) | S29.9 |
365 | coxitis | M13.1 |
366 | CPA ( odema perut akut) | J81 |
367 | CPD | Q33.9 |
368 | CRAO | H34.2 |
369 | CRF/GGK | N18.9 |
370 | cronic liver disease | K76.9 |
371 | cronic lung disiase | J98.4 |
372 | Croup | J05.0 |
373 | CRS | M53.1 |
374 | crush foot | S97.8 |
375 | crush injuri cruris | S95.9 |
376 | CTEV | Q66.0 |
377 | Cuitus | N94.1 |
378 | curetage skin | L02.4 |
379 | CVA | I 64 |
380 | CVA bleeding/hemorage/HS | I61.9 |
381 | CVA infak | I63.9 |
382 | CVD | I67.9 |
383 | CVD trombosit | I66.9 |
384 | cyanosis | R23.0 |
385 | cyatitis | N30.9 |
386 | cynotic CHD | Q24.9 |
387 | cysta bartolini | N75.0 |
388 | cysta cebaceaus | L72.1 |
389 | cysta cerebrl | G93.0 |
390 | cysta coklat | N80.1 |
391 | cysta conjunctiva | H11.4 |
392 | cysta ductus laclimaris | H04.8 |
393 | cysta endometrium | N85.8 |
394 | cysta epidermoid | I72.0 |
395 | Cysta eyelld (kelopak mata) | H02.8 |
396 | cysta folikuler | K09.0 |
397 | cysta hati | I51.9 |
398 | cysta mama | N60.0 |
399 | cysta maxijja | K09.2 |
400 | cysta nasal(binus) | J34.1 |
401 | Cysta overy | N83.2 |
402 | cysta pancereas | K86.2 |
403 | cysta preauriculer | Q18.1 |
404 | cysta radioculer | K04.8 |
405 | cysta retro kurikuler | Q18.1 |
406 | cysta sarcoma | D46.6 |
407 | cysta sub mandibula | K11.6 |
408 | cysta thyrogiasus | Q89.2 |
409 | cysta tiroid | E04.1 |
410 | cystocele (female) | N81.1 |
411 | cystocele (male) | N32.8 |
412 | cystocele (prolaps uteri) | N81.4 |
415 | dead conseptus | O02.1 |
416 | Decom cordis | I51.9 |
417 | decubitus(ulcer) | L89 |
418 | Defisiensi vitamin A | E 50 |
419 | Defisiensi vitamin lainnya | E 51 - E 56 |
420 | Deformasi kongenital kaki | Q 66 |
421 | Deformasi kongenital sendi panggul | Q 65 |
422 | deformiti gum | K06.8 |
423 | dehidrasi | E06 |
424 | deloyed depelopment | R62.8 |
425 | deloyed movement | F80.9 |
426 | demam abses | L02.9 |
427 | Demam berdarah dengue | A 91 |
428 | Demam bolak balik | A 68 |
429 | Demam dengue | A 90 |
430 | Demam kuning | A 95 |
431 | demam rematik | I00 |
432 | Demam reumatik akut | I 00 - I 02 |
433 | Demam tifoid dan paratifoid | A 01 |
434 | Demam tifus | A 75 |
435 | demam tipoid | A01.0 |
436 | Demam virus dan demam berdarah virus tular serangga lainnya | A 93 - A 94 A 96 - A 99 |
437 | Demam virus tular nyamuk | A 92.1 - A 92 |
438 | Demam yang sebabnya tidak diketahui | R 50 |
439 | Demensia | F 00 - F 03 |
440 | dementia senlititis | F03 |
441 | dengue | A90 |
442 | Dengue fever | A09 |
443 | Deplesi volume (dehidrasi) | E 86 |
444 | depresi | F32.9 |
445 | Derformitas tungkai didapat | M 20 - M 21 |
446 | Dermatitis | L30.8 |
447 | Dermatosis akibat kerja | L 23 - L 24 |
448 | Desmenorrhea | N94.6 |
449 | Despepsia | K30 |
450 | deviasi septuri | J34.2 |
451 | devic's desease | G36.0 |
452 | dextrocordia | Q24.0 |
453 | DHF/DSS | A91 |
454 | Diabetes melitus bergantung insulin | E 10 |
455 | Diabetes melitus berhubungan malnutrisi | E 12 |
456 | Diabetes melitus dalam kehamilan | O 24 |
457 | Diabetes melitus tidak bergantung insulin | E 11 |
458 | Diabetes melitus YDT lainnya | E 13 |
459 | Diabetes melitus YTT | E 14 |
460 | Diare & gastroenteritis oleh penyebab infeksi tertentu (kolitis infeksi) | A 09 |
461 | diare bayi baru lahir | P78.3 |
462 | diare yang ada hasil lab | A09 |
463 | diare yang tidak ada leb | K52.9 |
464 | diathesis hemorrhage | D69.9 |
465 | dibacok/ditebas/ditusuk maling | W45.0 |
466 | Dicederai | X 85 - Y 09 |
467 | dicubitus ( cerviks) | N86 |
468 | diffuse axonal injury | T14.4 |
469 | Difteria | A 36 |
470 | digigit anjing ( dogbite) | W54.0 |
471 | dikeroyok | Y04.0 |
472 | Dilated cardio myopanti (DCM) | I51.7 |
473 | dipikul | Y04 |
474 | diplopia | H53.2 |
475 | Dipteria | A36.9 |
476 | disentri amoeba | A06.0 |
477 | disentri basiler | A03.9 |
478 | diseruduk kerbau | W64.9 |
479 | Disfagia | R13 |
480 | disfungsi batang otak | G93.9 |
481 | Dislokasi | T14.3 |
482 | Dislokasi Ankle | S93.0 |
483 | Dislokasi bahu/humerus | S43.0 |
484 | dislokasi elbow/siku | S53.1 |
485 | Dislokasi HIP | S73.0 |
486 | Dislokasi lensa | H27.1 |
487 | dislokasi lutut | S83.1 |
488 | Dislokasi mandibula | S03.0 |
489 | Dislokasi panggul kiri | S33.2 |
490 | dislokasi TMJ | S03.0 |
491 | Dislokasi, terkilir, teregang YDT dan daerah badan multipel | S 03, 13, 23, 33, 43, 53 S 63, 73, 83, 93, T 03 |
492 | Dispepsia | K 30 |
493 | distension abdomen | R14 |
494 | Distocia | O66.9 |
495 | Distress pernapasan bal | P22.9 |
496 | distroyed lung | J98.4 |
497 | ditabrak mobil dari belakang sedang jalan | V03.1 |
498 | ditembak | W34.0 |
499 | diverticula meckel's | Q43.0 |
500 | DM | E14.9 |
501 | DM gangren | E14.5 |
502 | DM Juvenil | E10 |
503 | DM nepropaty | E14.2 |
504 | doble hemiparese | G81.9 |
505 | Dorsopati lainnya | M 40 - M 44, M 54.6, .8, .9 |
506 | down syndrom | Q90.9 |
507 | Drakunkuliasis | B 72 |
508 | drip normal bayi | P03.6 |
509 | Drip normal ibu | I62.1 |
510 | Drowning | T75.1 |
511 | drug eruption | L27.0 |
512 | drug induce halopridal | T43.3 |
513 | drug intoxication | F19.0 |
514 | drugindiced hepatitis | T88.7 |
515 | DUB | N93.8 |
516 | Duodenitis | K29.8 |
517 | DVT | I82.9 |
518 | dysphonia | R49.0 |
519 | dysrhytmia | I49.9 |
522 | edema anasorhe | R60.1 |
523 | edema cerebral | G93.6 |
524 | edema eyelid mata | H02.8 |
525 | edema papil | H47.1 |
526 | edema paru akut | J81 |
527 | edema vulva | N90.8 |
528 | Edema, proteinuria dan gangguan hipertensi dalam kehamilan, persalinan dan masa nifas | O 10 - O 13, O 16 |
529 | EDH ( epidural hematoma) | S06.4 |
530 | Efek kebisingan telinga bagian dalam | H 83.3 |
531 | Efek panas dan pencahayaan | T 67 |
532 | Efek radiasi YTT | T 66 |
533 | Efek samping pengguna obat, bahan obat dan bahan biologik | Y 40 - Y 59 |
534 | Efek sebab luar lainnya dan YTT pembedahan dan perawatan YTK di tempat lain | T 33 - T 35, T 68 - T69 T 71-T 73, T 75 - T 78 |
535 | Efek tekanan udara dan tekanan air | T 70 |
536 | Efek toksik bahan non medisinal lainnya | T 51, T 53 -T 55 , T 57 - T58, T61- T 65 |
537 | efusi pleura | J90 |
538 | Efusi pleura (empiema) | J 90 - J 91 |
539 | Ekinokokosis | B 67 |
540 | eklampsia | O15.9 |
541 | Eklampsia | O 15 |
542 | Ektopic cordis | Q24.8 |
543 | elektrik shook | T75.4 |
544 | Emboli dan trombosis arteri | I 74 |
545 | Emboli paru | I 26 |
546 | emesis | R11 |
547 | empisema paru | J43.9 |
548 | empyema | J86.9 |
549 | encepalopati | G93.4 |
550 | endocarditia | J38 |
551 | endometnosis | N80.9 |
552 | Endometriosis | N 80 |
553 | endometritis | N71.9 |
554 | endoptalmitis | H44.0 |
555 | ensefalitis | G04.9 |
556 | Ensefalitis virus | A 83 - 86 |
557 | ensepalopati hepatikum | K72.9 |
558 | enteritis | A09 |
559 | entrocular fistula | K63.2 |
560 | entropia bulu-buli | Q64.1 |
561 | entropien mata citaticial | H02.1 |
562 | epididmitis | N45.9 |
563 | epidoral hematoma | S06.4 |
564 | epigastro pain | R10 |
565 | epigglotitis | J05.1 |
566 | epilepsi | G40.9 |
567 | Epilepsi | G 40 - G 41 |
568 | Episoda depresif, gangguan depresif berulang, gangguan suasana perasaan (mood afektif) menetap, lainnya atau YTT | F 32 - F 39 |
569 | Episode manik dan gangguan afektif bipolar | F 30, F 31 |
570 | epitaxis | R04.0 |
571 | epulis | K06.0 |
572 | erisipelas | A46 |
573 | eritodemi | L53.9 |
574 | erythema toxica | L53.0 |
575 | esopagitis | K20 |
576 | esotrapia | H50.0 |
577 | exanthema subitum | B05.2 |
578 | excoriasis | T14.0 |
579 | exostosis | M89.9 |
580 | exostusis multiple | Q75.6 |
581 | exstra piramidal syndrom | G25.9 |
584 | faktur hidung/nasi | S02.2 |
585 | Faringitis akut | J 02 |
586 | febris pueperalis | O 85 |
587 | fetal bayi | P 20,1 |
588 | fetal distress | O 33,9 |
589 | fibro adenoma mama (FAM) | D 24 |
590 | fibro myostis | M 79,0 |
591 | fibro sarcoma | D 21,9 |
592 | fibroma | D 36,7 |
593 | fibroma axilla | D 21,3 |
594 | fibroma femur | D 16,2 |
595 | fibroma jari/pipi | D 36,7 |
596 | fibroma kepala | D 21,0 |
597 | fibroma osteo | D 26,0 |
598 | fibromyalgia | M 79,0 |
599 | fibrosis corpora cavernosa | N 48,6 |
600 | Filariasis | B 74 |
601 | fistal perianal | K 60,3 |
602 | fistal perineum | N 38,0 |
603 | fistal post op | T 81,8 |
604 | fistel enterocutaneous | K 63,2 |
605 | fistel palatum | Q 35,9 |
606 | fistel preauriculer | Q 18,1 |
607 | fistula abdomen | K 63,2 |
608 | fistula afresia ani | Q 42,2 |
609 | fistula dada | J86.0 |
610 | fistula medula | Q 18,8 |
611 | fistula rectum/kelainan | Q 43,6 |
612 | fistula uretra | N 36,0 |
613 | fistula vesico cutanens | L 98,4 |
614 | Fistula/Kista preaurikel | H 61.8 |
615 | flatulence | R 14 |
616 | Flebitis, tromboflebitis, emboli dan trombosis vena | I 80 - I 82 |
617 | floating kuee | M 23,4 |
618 | flour albus( keputihan) | N89.8 |
619 | flu | J 11,1 |
620 | FPD | O 33,9 |
621 | fr acetabulus | S 32,4 |
622 | fr fedis | S 92,3 |
623 | fr remus inferlor/superlor, pubis | S 32,5 |
624 | fr zygoma | S 02,4 |
625 | Fr. Oxygeus | S 32,2 |
626 | fraktur alveolis | S02.8 |
627 | fraktur ankie | S 82,8 |
628 | fraktur basis cranil/okipitalis | S02.1 |
629 | fraktur bimaleolar | S82.8 |
630 | fraktur calcaneus | S92.0 |
631 | fraktur cervical | S12.9 |
632 | fraktur clavicula | S42.0 |
633 | fraktur clavicula close | S42.0.0 |
634 | fraktur colles | S52.5 |
635 | fraktur comperesion | T14.2 |
636 | fraktur cosial/coxle | S32.2 |
637 | fraktur costal/coxle open | S32.2.1 |
638 | fraktur cruris distal | S82.3 |
639 | fraktur elbow | S 52,0 |
640 | fraktur femur | S72.9 |
641 | fraktur fibula | S82.4 |
642 | fraktur frontalis/pariental | S02.0 |
643 | fraktur humarius | S42.3 |
644 | fraktur humarius open | S42.3.1 |
645 | Fraktur leher, toraks atau panggul | S 12, S 22, S 32, T 08 |
646 | fraktur lumbar/l2 | S32.0 |
647 | fraktur maleolus | S82.8 |
648 | fraktur maluncin | M84.0 |
649 | fraktur mandibula | S02.6 |
650 | fraktur matacarpai | S 62,3 |
651 | fraktur maxilla | S02.4 |
652 | Fraktur meliputi daerah badan multipel | T 02 |
653 | fraktur metatarual | S92.5 |
654 | fraktur montigia | S52.0 |
655 | fraktur multiple | T02.9 |
656 | fraktur okanon | S52.0 |
657 | fraktur os pubis | S32.5 |
658 | Fraktur paha | S 72 |
659 | fraktur patella /genu | S82.0 |
660 | fraktur pelvis | S32.8 |
661 | fraktur phalink | S92.5 |
662 | fraktur radius antebrichis | S52.0 |
663 | fraktur rib lga | S22.3 |
664 | fraktur scapula | S42.1 |
665 | fraktur sinithis | S52.5 |
666 | fraktur talus | S91.1 |
667 | fraktur temporal | S02.1 |
668 | Fraktur tengkorak dan tulang muka | S 02 |
669 | fraktur tibia | S82.2 |
670 | fraktur trocanta | S72.1 |
671 | Fraktur tulang anggota gerak lainnya | S 42, S 52, S 62, S 82 S 92, T 10,T 12 |
672 | fraktur ulna | S52.2 |
673 | fraktur vetebrata | Y 08 |
674 | fraktur weber | S92.1 |
675 | fraktur wist | S62.8 |
676 | fuo | R 50,9 |
677 | furunkel telinga | H 60,0 |
680 | Gagal ginjal akut akibat asam jengkol | N 17.8 |
681 | Gagal ginjal lainnya | N 17.0-.2,.9-N19 |
682 | gagal jantung | I50.0 |
683 | Gagal jantung | I 50 |
684 | gagal napas | J96.9 |
685 | Gagal napas | R 09.2 |
686 | galactocele | N64.8 |
687 | Gangguan anxietas fobik, gangguan anxietas lainnya | F 40, F 41 |
688 | Gangguan badan kaca dan bola mata | H 43 - H 45 |
689 | gangguan belajar | R48.0 |
690 | Gangguan bukan radang pada indung telur, saluran telur dan ligamentum latum | N 83 |
691 | Gangguan dalam masa menopause dan perime nopause lainnya | N 95 |
692 | Gangguan daya dengar | H 90 - H 91 |
693 | Gangguan daya lihat | H 53 |
694 | Gangguan diskus servikal dan intervertebral lainnya | M 50 - M 51 |
695 | Gangguan disosiatif [konversi] | F 44 |
